Power End Assembly
Qty. | Description | Part No. |
---|---|---|
1 | Power Frame | PPFMC 5257698 |
1 | Pinion Shaft | PPFMC P511596 |
1 | Eccentric and Gear Assembly | PPFMC 1285094 |
3 | Connecting Rod Assembly | PPFMC 5266814 |
2 | Hsg, Ecct. Brg | PPFMC 1248369 |
1 | Backcover | PPFMC P508969 |
2 | Cone, Bearing | PPFMC 1177473 |
2 | Cup, Bearing | PPFMC 1177474 |
2 | Bearing | PPFMC P511746 |
1 | Pinion Bearing Cap | PPFMC 5257338 |
1 | Seal | PPFMC 5257339 |
3 | Pin, Crosshead | PPFMC A91014 |
2 | Gasket | PPFMC A91674 |
2 | Gasket | PPFMC A91675 |
1 | Gasket, Cover | PPFMC P508966 |
12 | Screw | PPFMC 1100054 |
20 | Screw | PPFMC 1106980 |
2 | Screw | PPFMC 1100804 |
1 | Key | PPFMC 1104349 |
1 | Petcock | PPFMC 1187039 |
9 | Seal | PPFMC 1177489 |
3 | Set Screw | PPFMC 1182004 |
2 | Plug | PPFMC 1187048 |
6 | Shim | PPFMC 1252595 |
3 | Crosshead Assembly | PPFMC 1252939 |
3 | Nut | PPFMC 1266323 |
3 | Holder, Seal | PPFMC 3268369 |
3 | Bearing, Insert, Connecting Rod | PPFMC P514965 |
3 | Gasket | PPFMC 3268418 |
1 | Plate, Inspection | PPFMC 5260567 |
1 | Cap, Pinion, Closed | PPFMC P508916 |
2 | O-Ring | PPFMC 3226710 |
Fluid End
Qty. | Description | Part No. |
---|---|---|
1 | Fluid End | PPFMC 1284777 |
6 | Seat | PPFMC 1284740 |
3 | Valve Cover | PPFMC 1285113 |
6 | Stud | PPFMC A5076 |
3 | Clamp, Valve Cover | PPFMC A80391 |
6 | Nut | PPFMC 1121511 |
3 | Plug | PPFMC 1105121 |
3 | Valve Cover Gasket | PPFMC 1279675 |
6 | Ball, Valve | PPFMC 1101419 |
3 | Cylinder, 2.3/4", Ceramic, Metal Backed | PPFMC 1267586 |
3 | Piston Holder | PPFMC A91663 |
6 | Gasket, Cylinder | PPFMC 1279676 |
3 | Nut, Piston | PPFMC A5016 |
3 | O-Ring | PPFMC 1101176 |
3 | Nut | PPFMC 8309 |
3 | Piston Rubber 2.3/4" | PPFMC A268N |
3 | Washer, Piston | PPFMC 1216753 |
8 | Nut | PPFMC 1121513 |
3 | Gasket | PPFMC 1279674 |
6 | Stud, Cylinder, Long | PPFMC 1279602 |
2 | Stud, Cylinder, Short | PPFMC A91672 |
3 | Clamp, Cylinder | PPFMC A80392 |
3 | Cylinder Head | PPFMC 1285112 |